Title: The Blackburn Initiative in Obesity Medicine 2023: Advancing Care for Patients with Obesity
Introduction
| 9:30am to 9:45am | Welcome and IntroductionCourse Directors |
| 9:45am to 10:45am | (Course 2023) Blackburn Lecture: State of Obesity in (Course 2023)Carel Le Roux, MD |
| 10:45am to 11:15am | Break |
Approach to Treatment
| 11:15am to 11:55am | Clinical Approach to the Patient with ObesityEthan Lazarus, MD, FOMA |
| 11:55am to 12:35pm | Beyond BMI: Obesity Staging and Guideline-Based Treatment of ObesitySean Wharton, MD |
| 12:35pm to 1:15pm | Approach to a Patient with an Eating DisorderSusan Himes, PhD |
| 1:15pm to 1:45pm | Panel Discussion: Approach to Treatment |
| 1:45pm to 2:45pm | Break |
| 2:45pm to 3:25pm | Obesity PharmacotherapyLydia Alexander, MD
This session not eligible for CME credit |
| 3:25pm to 4:05pm | Combination Treatment for Obesity ManagementAngela Fitch, MD |
| 4:05pm to 4:25pm | Combination Treatment Patient DiscussionJennifer Ahn, MD and Angela Fitch, MD |
| 4:25pm to 4:55pm | Panel Discussion: Pharmacotherapy |
| 9:15am to 9:30am | Welcome and Introduction Day 2Course Directors |
Exercise and Dietary Considerations
| 9:30am to 10:10am | Key Exercise Recommendations for Weight Loss and MaintenanceJohn Jakicic, PhD |
| 10:10am to 10:50am | Nutrition and the MicrobiomeChristopher Gardner, PhD |
| 10:50am to 11:30am | Time-Restricted EatingKrista Varady, PhD |
| 11:30am to 12:10pm | Dietary Strategies for Weight LossChika Anekwe, MD |
| 12:10pm to 12:40pm | Panel Discussion: Dietary Considerations |
| 12:40pm to 1:40pm | Break |
Individualization of Care
| 1:40pm to 2:20pm | Genetics and the Future of Obesity TreatmentSadaf Farooqi, PhD |
| 2:20pm to 3:00pm | LipodistrophyLindsay Fourman, MD |
| 3:00pm to 3:40pm | Precision Medical Treatment of ObesityAndreas Acosta, MD, PhD |
| 3:40pm to 4:20pm | Precision Lifestyle Treatments for ObesityEran Segal, PhD |
| 4:20pm to 4:50pm | Break |
| 4:50pm to 5:30pm | The Future State of Obesity CareDebbie Horn, DO |
| 5:30pm to 6:00pm | Patient Case Presentations Highlighting Precision Delivery of CareJennifer Ahn, MD |
| 6:00pm to 6:30pm | Panel Discussion: Precision Care |
| 9:15am to 9:30am | Welcome and Introduction Day 3Course Directors |
Models of Delivering Care
| 9:30am to 10:10am | Cooperative Integrated and Virtual Care ModelsAlexander Blood, MD, MSc |
| 10:10am to 10:50am | Private Practice Model in Obesity CareShirly Ramchandani, MD |
| 10:50am to 11:10am | Break |
| 11:10am to 11:40am | Integrating Primary Care and Obesity Medicine in an Academic Medical CenterLeigh Perreault, MD |
| 11:40am to 12:10pm | Multi-Disciplinary Weight CentersChristopher Still, DO |
| 12:10pm to 12:40pm | Panel Discussion: Models of Delivering Care |
| 12:40pm to 1:40pm | Break |
Pediatrics
| 1:40pm to 2:10pm | Assessment of the Pediatric Patient with ObesityClaudia Fox, MD |
| 2:10pm to 2:50pm | Use of Anti-Obesity Medications in Pediatric PatientsVibha Singhal, MBBS, MPH |
| 2:50pm to 3:30pm | Bariatric Endoscopy and Surgery in the Pediatric PatientCornelia Griggs, MD |
| 3:30pm to 4:00pm | Panel Discussion: Obesity in the Pediatric Population |
| 4:00pm to 4:30pm | Break |
Endoscopic and Surgical Approaches to Treating Obesity
| 4:30pm to 5:10pm | Endoscopic Sleeve Gastroplasty, POSE, and TOReBarham Abu Dayyeh, MD, MPH |
| 5:10pm to 5:40pm | Gastric Balloons, Transpyloric Shuttle, and Duodenal ResurfacingAmandeep Singh, MD, PhD |
| 5:40pm to 6:10pm | Update on Bariatric Surgery for ObesityEric Sheu, MD, PhD |
| 6:10pm to 6:40pm | Panel Discussion: Endoscopic and Surgical Approaches to Treating Obesity |
| 9:15am to 9:30am | Welcome and Introduction Day 4Course Directors |
Understanding the Needs of Patients with Obesity
| 9:30am to 10:00am | Obesity Treatment as We Age (Sarcopenia, Testosterone, Menopause)Klara Rosenquist, MD |
| 10:00am to 10:30am | Addressing Healthcare Disparities in Obesity TreatmentJamy Ard, MD |
| 10:30am to 11:00am | Ensuring Equal Access to Care for All PatientsWesley Dutton, MD |
| 11:00am to 11:30am | Panel Discussion: Making Sure Underserved Populations Have Equal Access to Care |
| 11:30am to 12:30pm | Break |
Diseases Associated with Obesity
| 12:30pm to 1:00pm | Diagnosis and Staging of NAFLD/NASH in the Patient with ObesityKathleen Corey, MD, MPH |
| 1:00pm to 1:30pm | Treatment of NAFLD/NASH in the Patient with ObesityMichelle Lai, MD, MPH |
| 1:30pm to 2:00pm | Obesity and DiabetesPaul Copeland, MD |
| 2:00pm to 2:30pm | Panel Discussion: Liver Disease and Diabetes |
| 2:30pm to 3:00pm | Break |
| 3:00pm to 3:30pm | Obesity and Cardiovascular DiseaseHarold Edward Bays, MD, FOMA, FTOS, FACC, FNLA, FASPC |
| 3:30pm to 4:00pm | Sleep Health and Sleep ApneaJeremy McConnell, MD |
| 4:00pm to 4:30pm | Orthopedic Considerations in the Patient with ObesityMichelle Look, MD, FAAFP, DABOM |
| 4:30pm to 5:00pm | Panel Discussion: Cardiovascular Disease, Sleep Health, Knee and Hip Replacements |

Merrill's Atlas of Radiographic Positioning and Procedures: 3-Volume
Ocular Surface Disease: Cornea, Conjunctiva and Tear Film
Stem Cells: New Frontiers in Science & Ethics
Teaching Cultural Competence in Nursing and Health Care, Third Edition: Inquiry, Action, and Innovation
Small Animal Soft Tissue Surgery
Dermatologic Ultrasound with Clinical and Histologic Correlations 2013
Pharmacology of Ocular Therapeutics (PDF)
Epidemiology of Thyroid Disorders (EPUB)
Safety Concerns for Herbal Drugs
Duvernoy's Atlas of the Human Brain Stem and Cerebellum: High-Field MRI, Surface Anatomy, Internal Structure, Vascularization and 3 D Sectional Anatomy
Renal Physiology: A Clinical Approach (Integrated Physiology Series)
Lippincott's Concise Illustrated Anatomy: Volume 3: Head & Neck
Seldin and Giebisch's The Kidney, Fifth Edition: Physiology & Pathophysiology
Telemedicine and Electronic Medicine
Lippincott's Concise Illustrated Anatomy: Volume 2: Thorax, Abdomen & Pelvis
Essentials of Nuclear Medicine Imaging 6th
Medicines, Ethics and Practice: The Professional Guide for Pharmacists 

