UCSF CME: 39th Annual Advances in Heart Disease 2022 (CME VIDEOS)
Our 39th annual course will again strive to present topics that highlight new evidence-based medicine findings reported within the last one to two years that impact clinical practice. These will range across a variety of cardiologic subspecialty interests including heart failure, arrhythmias, cardiac surgery, gene therapy, aortic diseases, prevention and artificial intelligence.
Our faculty will include a distinguished group of visiting academicians from North America together with outstanding teachers and clinicians from the University of California, San Francisco.
All sessions will be recorded and made available to participants for online viewing 30 days post course.
TARGET AUDIENCE
This course is intended for cardiovascular specialists, practicing cardiologists, internists, family physicians, cardiovascular
Objectives:
- Providing the best management of coronary heart disease, hypertension, lipid disorders, diabetes, systolic and diastolic heart failure, atrial fibrillation and flutter, STEMI and non-STEMI, thromboembolic disease
- Refining considerations for atrial fibrillation, atrial flutter, and ventricular tachycardia ablation
- Applying the best considerations of surgical revascularization or percutaneous intervention for management of coronary heart disease
- Recognizing risk stratification of cardiovascular disease
- Optimizing the management of ascending thoracic aorta disease
- Optimizing the management of pulmonary embolism
- Recognizing the role of cardiac surgery in the management of endocarditis
- Recognizing the genetic basis of cardiovascular diseases
- Recognizing the importance of deep empathy in patient interactions
- Recognizing that pathophysiology of diseases and treatment options differ among racial and ethnic groups
- Optimizing the management of cardiac amyloidosis
- Recognizing the connection between the mind and the heart
- Recognizing the role of air pollution as a risk factor for cardiovascular diseases
Course Outline:
| Friday, December 2, 2022 | ||
| 7:00 a.m. | Registration and Continental Breakfast | |
| 8:10 a.m. | Welcome and Symposium Overview | Peter Ganz, MD |
| Session: Frontiers in Cardiology: Genetics, Artificial Intelligence and Deep Empathy | Chair: Priscilla Hsue, MD | |
| 8:15 a.m. | The Mind-Heart Connection: Stress and Trauma as Cardiovascular Risk Factors | Ahmed Tawakol, MD |
| 8:55 a.m. | Artificial Intelligence in Cardiology | Geoff Tison, MD, MPH |
| 9:35 a.m. | Ascending Thoracic Aortic Aneurysms: Evaluation, Management and Genetic Testing | Lisa Wilsbacher, MD, PhD |
| 10:15 a.m. | Coffee Break | |
| 10:30 a.m. | Update on Transthyretin Amyloidosis | Mandar Aras, MD, PhD |
| 11:10 a.m. | Gene Targeting for Cardiometabolic Diseases – Where are We? | John Chorba, MD |
| 11:50 a.m. | Elliot Rapaport Keynote Lecture: High Performance with Deep Empathy Medicine | Eric Topol, MD |
| 12:40 a.m. | Lunch (on Your Own) | |
| Session: State-of-the-Art: Cardiovascular Interventions | Chair: Lucas Zier, MD, MS | |
| 2:00 p.m. | New Approaches to Pulmonary Embolism | Gregory Piazza, MD, MS |
| 2:40 p.m. | Physiological Assessment of Coronary Stenosis Severity by CT Angiography and in the Cath Lab | William Fearon, MD |
| 3:20 p.m. | Expanding Options in the Management of Endocarditis | Amy Fiedler, MD, MS |
| Ann Bolger, MD | ||
| 4:00 p.m. | Coffee Break | |
| 4:15 p.m. | Surgical Approaches to Advanced Heart Failure | Jason Smith, MD |
| 4:55 p.m. | Revascularization in Stable Coronary Disease: Sorting through the Evidence | Jeffrey Zimmet, MD, PhD |
| 5:35 p.m. | Adjourn | |
| Saturday, December 3, 2022 | ||
| 7:30 a.m. | Continental Breakfast | |
| 8:05 a.m. | Announcements | Peter Ganz, MD |
| Session: Advances and Controversies in Electrophysiology | Chair: Nora Goldschlager, MD | |
| 8:10 a.m. | Defining Sudden Cardiac Death in 2022 | Zian Tseng, MD, MAS |
| 8:50 a.m. | ECG Findings Suggesting High Arrhythmic Risk | Melvin Scheinman, MD |
| 9:30 a.m. | Debate: AFib Ablation Should be First Line Therapy in Patients with Symptomatic AFib | Adam Lee, MD |
| Tommy Dewland, MD | ||
| 10:10 a.m. | Coffee Break | |
| 10:25 a.m. | Advances in Cardiac Imaging for Arrhythmia Etiology, Prognosis and Therapy | Edward Gerstenfeld, MD, MS |
| 11:05 a.m. | The Effect of Alcohol, Exercise and Lifestyle on Atrial Fibrillation | Gregory Marcus, MD, MAS |
| 11:45 a.m. | Interventions for Novel/Genetic Arrhythmias | Vasanth Vedantham, MD, PhD |
| 12:25 p.m | Debate: Prophylactic Primary Prevention ICD in Dilated Cardiomyopathy with Heart Failure | Byron Lee, MD, MS |
| Joshua Moss, MD, MS | ||
| 1:05 p.m. | Lunch (on your own) | |
| Session: Managing Heart Failure | Chair: Jonathan Davis, MD, MPHS | |
| 2:20 p.m. | Cardiogenic Shock | Jaya Mallidi, MD |
| 3:00 p.m. | New Heart Failure Guidelines for HFrEF | Jonathan Davis, MD, MPHS |
| 3:40 p.m. | New Heart Failure Guidelines for HFpEF | Jonathan Davis, MD, MPHS |
| 4:20 p.m. | Coffee Break | |
| 4:35 p.m. | Polypharmacy and Medication Costs for Guideline Directed Medical Therapy for HFrEF | Anusha McNamara, PharmD |
| Rose Pavlakos, PharmD | ||
| 5:15 p.m. | Remote Monitoring of Patients with | Liviu Klein, MD, MS |
| Cardiovascular Diseases | ||
| 5:55 p.m. | Adjourn | |
| Sunday, December 4, 2022 | ||
| 7:30 a.m. | Continental Breakfast | |
| 8:00 a.m. | Announcements | Peter Ganz, MD |
| Session: Managing Cardiovascular Risk | Chair: Binh An P. Phan, MD | |
| 8:05 a.m. | The Effect of Salt and Salt Substitutes Consumption on Clinical Outcomes in Hypertension and Heart Failure | Michael Crawford, MD |
| 8:45 a.m. | Managing Cardiovascular Risk in the Elderly | Carlin Long, MD |
| 9:25 a.m. | Current Cholesterol Guidelines: Controversies and Agreements | Peter Ganz, MD |
| 10:05 a.m. | Where Are We with Non-Statin Lipid Modifying Therapy? | Jorge Plutzky, MD |
| 10:45 a.m. | Management of Cardiovascular Risk and Chronic Kidney Disease Progression with Patients with Diabetes | Lisa Murphy, MD, PhD |
| 11:25 a.m. | Impact of Air Pollution on Cardiovascular | Karol Watson, MD, PhD |
| Outcomes | ||
| 12:05 p.m. | Adjourn | |

Arbeitgeber Patient – Kundenorientierung in Gesundheitsberufen
Treatment of Skin Diseases: A Practical Guide 1st ed. 2019 Edition
ITI International Team for Implantology Webinar & Video Lectures Package Part-3
Dynamic Ophthalmic Ultrasonography: A Video Atlas for Ophthalmologists and Imaging Technicians (PDF)
Case-Based Brain Imaging (RadCases) 2nd Edition
Practical Radiological Anatomy
Pocket Guide Schmerztherapie: Soforthilfe bei den häufigsten Schmerzzuständen
Non-Invasive and Additive Prosthodontics Restorations (CME VIDEOS)
Lippincott's Concise Illustrated Anatomy: Volume 1: Back, Upper Limb and Lower Limb
Teaching Cultural Competence in Nursing and Health Care, Third Edition: Inquiry, Action, and Innovation
Comprehensive Review of Blood Banking 2015 (CME Videos)
Radiation Oncology Study Guide 2013th Edition
Advances in Psychiatry 1st ed. 2019 Edition
Telemedicine and Electronic Medicine
Adhesive Dentistry Procedures
Neurovascular Surgery: Surgical Approaches for Neurovascular Diseases
Lippincott's Concise Illustrated Anatomy: Volume 2: Thorax, Abdomen & Pelvis
LANGE Radiography Review Flashcards
Genitourinary Radiology Sixth Edition
The Licensing Exam Review Guide in Nursing Home Administration, Seventh Edition
Introduction to Radiologic and Imaging Sciences and Patient Care
History of Infectious Disease Pandemics in Urban Societies
Ultrasound of the Hand and Upper Extremity: A Step-by-Step Guide 1st Edition
MAFAC Amsterdam 2022 QMP
2020 Scottsdale Headache Symposium (CME VIDEOS) 

