Sunday, December 8, 2024 – Chest Imaging
| TIME | SESSION | SPEAKER | ||||
|---|---|---|---|---|---|---|
| 7:00-7:30am | Registration and Continental Breakfast | |||||
| 7:30-8:15 | Acute Care Imaging: What’s not in the Books | Marc V. Gosselin, MD | ||||
| 8:15-8:40 | Conceptual approach to Chest Radiograph | Marc V. Gosselin, MD | ||||
| 8:40-9:25 | A Practical Approach to Diffuse Lung Disease | Marc V. Gosselin, MD | ||||
| 9:25-9:40 | Questions & Answers; Coffee and Tea Service | |||||
| 9:40-10:25 | Obstructive Pulmonary Physiology from the Imaging Perspective: Balloon, Inflammation and Dynamic Collapse | Marc V. Gosselin, MD | ||||
| 10:25-10:50 | Pulmonary Pearls: Pleural Effusions | Marc V. Gosselin, MD | ||||
| 10:50-11:40 | Pulmonary Thromboembolism: Challenging the Conventional Wisdoms and Algorithms | Marc V. Gosselin, MD | ||||
| 11:40-12:15 | Discussion, Questions and Answers | |||||
Monday, December 9, 2024 – Musculoskeletal Imaging
| TIME | SESSION | SPEAKER |
|---|---|---|
| 7:00-7:30 am | Registration, Check in and Continental Breakfast | |
| 7:30-8:15 | MR Neurography | Sandip Biswal, MD |
| 8:15-9:00 | Imaging of the Hip | Sandip Biswal, MD |
| 9:00-9:45 | Musculoskeletal Pelvis – Imaging of the Gluteal Tendons, Hamstrings, Sports Hernia and the Ischiofemoral Interval | Sandip Biswal, MD |
| 9:45-10:00 | Questions & Answers; Coffee and Tea Service | |
| 10:00-10:45 | New Concepts of the Shoulder, Knee and Foot/Ankle | Sandip Biswal, MD |
| 10:45-11:45 | Commonly Requested MSK Measurements by Our Orthopedic Surgeons | Sandip Biswal, MD |
| 11:45-12:15 | Discussion, Questions and Answers |
Tuesday, December 10, 2024 – Breast Imaging
| TIME | SESSION | SPEAKER |
|---|---|---|
| 7:00-7:30am | Registration and Continental Breakfast | |
| 7:30-9:30 | Breast Tissue Pathology – What the Breast/Body Imager Needs to Know | Gabriela Gayer, MD |
| 9:30-9:45 | Discussion, Questions & Answers; Coffee and Tea Service | |
| 9:45-10:30 | Imaging Invasive Lobular Cancer on Mammo, US, MRI, Contrast Enhanced Mammography, PET-CT | Debra M. Ikeda, MD, FACR, FSBI – Virtual |
| 10:30-11:15 | Breast Implants on Mammo/US/MRI | Debra M. Ikeda, MD, FACR, FSBI- Virtual |
| 11:15-12:00 | Update on FDA MQSA Breast Density Notification Legislation, Digital Breast Tomosynthesis, Digital Mammography | Debra M. Ikeda, MD, FACR, FSBI- Virtual |
| 12:00-12:45 | Update on Breast US Diagnosis and US Biopsy of Cystic and Complex Cystic/Solid Breast Masses | Debra M. Ikeda, MD, FACR, FSBI- Virtual |
| Watch at your Leisure – 45 minutes |
AI Gets Real in Mammography/Breast Imaging
|
Debra M. Ikeda, MD, FACR, FSBI- Virtual |
Wednesday, December 11, 2024 – Abdominal Imaging
| TIME | SESSION | SPEAKER |
|---|---|---|
| 7:00 -7:30am | Registration and Continental Breakfast | |
| 7:30-8:00 | Pearls of Wisdom from Abdominal Imaging Misses: Best of Peer Learning Cases at Stanford | Kristen Bird, MD |
| 8:00-8:30 | Sonographic Evaluation of Acute Bowel Pathology | Kristen Bird, MD |
| 8:30-9:00 | Lung Cancer Staging and Pearls | Kristen Bird, MD |
| 9:00-9:30 | Blunt Abdominal Trauma in the Athlete | Linda Nayeli Morimoto, MD |
| 9:30-10:00 | Case-Based Review of GI Fluoroscopy | Linda Nayeli Morimoto, MD |
| 10:00-10:30 | Discussion, Questions & Answers |

2020 Scottsdale Headache Symposium (CME VIDEOS)
Goodman and Gilman's The Pharmacological Basis of Therapeutics, 12th Edition
Comprehensive Review of Blood Banking 2015 (CME Videos)
National Diagnostic Imaging Symposium 2015 (CME Videos)
ECGAcademy: Basic to Advanced Theory + Chalktalk Videos (up to December 2016)
The Brigham Board Review in Pulmonary Medicine 2016 (CME Videos)
Comprehensive Review of Urology 2015 (CME Videos)
National Emergency Medicine Board Review, 17th Edition (2015)
Management and Administration of Laboratories 2015 (CME Videos) 

