Fundamentals of Pathology – Videos
The video lessons are organized by chapter.
1. Growth Adaptations, Cellular Injury, and Cell Death Normal Speed (154 min) | 1.4x Speed (110 min) | 1.7x Speed (91 min) | 11. Exocrine Pancreas, Gallbladder, and Liver Pathology Normal Speed (65 min) | 1.4x Speed (46 min) | 1.7x Speed (38 min) | ||
1.1 Growth Adaptations | 11.1 Exocrine Pancreas | ||
1.2 Cellular Injury | 11.2 Gallbladder and Biliary Tract | ||
1.3 Cell Death | 11.3 Liver | ||
1.4 Free Radical Injury | |||
1.5 Amyloidosis | |||
2. Inflammation, Inflammatory Disorders, and Healing Normal Speed (221 min) | 1.4x Speed (160 min) | 1.7x Speed (131 min) | 12. Kidney and Urinary Tract Pathology Normal Speed (95 min) | 1.4x Speed (68 min) | 1.7x Speed (56 min) | ||
2.1 Acute Inflammation | 12.1 Congenital | ||
2.2 Chronic Inflammation | 12.2 Acute Renal Failure | ||
2.3 Primary Immunodeficiency | 12.3 Nephrotic Syndrome | ||
2.4 Autoimmune Disorders | 12.4 Nephritic Syndrome | ||
2.5 Wound Healing | 12.5 Urinary Tract Infection | ||
12.6 Nephrolithiasis | |||
12.7 Chronic Renal Failure | |||
12.8 Renal Neoplasia | |||
12.9 Lower Urinary Tract Carcinoma | |||
3. Principles of Neoplasia Normal Speed (138 min) | 1.4x Speed (98 min) | 1.7x Speed (81 min) | 13. Female Genital System and Gestational Pathology Normal Speed (153 min) | 1.4x Speed (109 min) | 1.7x Speed (91 min) | ||
3.1 Neoplasia | 13.1 Vulva | ||
3.2 Carcinogenesis | 13.2 Vagina | ||
3.3 Tumor Progression | 13.3 Cervix | ||
3.4 Clinical Characteristics | 13.4 Endometrium and Myometrium | ||
13.5 Ovary | |||
13.6 Ovarian Tumors | |||
13.7 Gestational Pathology | |||
4. Hemostasis and Related Disorders Normal Speed (111 min) | 1.4x Speed (79 min) | 1.7x Speed (65 min) | 14. Male Genital System Pathology Normal Speed (41 min) | 1.4x Speed (30 min) | 1.7x Speed (24 min) | ||
4.1 Primary Hemostasis and Related Bleeding Disorders | 14.1 Penis | ||
4.2 Secondary Hemostasis and Related Disorders | 14.2 Testicle | ||
4.3 Other Disorders of Hemostasis | 14.3 Testicular Tumors | ||
4.4 Thrombosis | 14.4 Prostate | ||
4.5 Embolism | |||
5. Red Blood Cell Disorders Normal Speed (164 min) | 1.4x Speed (117 min) | 1.7x Speed (96 min) | 15. Endocrine Pathology Normal Speed (91 min) | 1.4x Speed (65 min) | 1.7x Speed (54 min) | ||
5.1 Anemia | 15.1 Anterior Pituitary Gland | ||
5.2 Microcytic Anemias | 15.2 Posterior Pituitary Gland | ||
5.3 Macrocytic Anemia | 15.3 Thyroid Gland | ||
5.4 Normocytic Anemia | 15.4 Hyperthyroidism | ||
5.5 Normocytic Anemias w/ Extravascular Hemolysis | 15.5 Hypothyroidism | ||
5.6 Normocytic Anemias w/ Intravascular Hemolysis | 15.6 Thyroiditis | ||
5.7 Anemia Due to Underproduction | 15.7 Thyroid Neoplasia | ||
15.8 Parathyroid Gland | |||
15.9 Endocrine Pancreas | |||
15.10 Adrenal Cortex | |||
15.11 Adrenal Medulla | |||
6. White Blood Cell Disorders Normal Speed (118 min) | 1.4x Speed (84 min) | 1.7x Speed (69 min) | 16. Breast Pathology Normal Speed (59 min) | 1.4x Speed (42 min) | 1.7x Speed (35 min) | ||
6.1 Leukopenia and Leukocytosis | 16.1 Inflammatory Conditions | ||
6.2 Acute Leukemia | 16.2 Benign Tumors and Fibrocystic Changes | ||
6.3 Chronic Leukemia | 16.3 Breast Cancer | ||
6.4 Myeloproliferative Disorders | |||
6.5 Lymphadenopathy | |||
6.6 Lymphoma | |||
6.7 Hodgkin Lymphoma | |||
6.8 Plasma Cell Disorders (Dyscrasias) | |||
6.9 Langerhans Cell Histiocytosis | |||
7. Vascular Pathology Normal Speed (70 min) | 1.4x Speed (50 min) | 1.7x Speed (41 min) | 17. Central Nervous System Pathology Normal Speed (96 min) | 1.4x Speed (68 min) | 1.7x Speed (56 min) | ||
7.1 Vasculitis | 17.1 Developmental Anomalies | ||
7.2 Hypertension | 17.2 Spinal Cord Lesions | ||
7.3 Arteriosclerosis | 17.3 Meningitis | ||
7.4 Aortic Dissection and Aneurysm | 17.4 Cerebrovascular Disease | ||
7.5 Vascular Tumors | 17.5 Trauma | ||
17.6 Demyelinating Disorders | |||
17.7 Dementia and Degenerative Disorders | |||
17.8 CNS Tumors | |||
8. Cardiac Pathology Normal Speed (94 min) | 1.4x Speed (67 min) | 1.7x Speed (55 min) | 18. Musculoskeletal Pathology Normal Speed (76 min) | 1.4x Speed (55 min) | 1.7x Speed (45 min) | ||
8.1 Ischemic Heart Disease | 18.1 Skeletal System | ||
8.2 Congestive Heart Failure | 18.2 Bone Tumors | ||
8.3 Congenital Defects | 18.3 Joint | ||
8.4 Valvular Disorders | 18.4 Skeletal Muscle | ||
8.5 Endocarditis | 18.5 Neuromuscular Junction | ||
8.6 Cardiomyopathy | 18.6 Soft Tissue Tumors | ||
8.7 Cardiac Tumors | |||
9. Respiratory Tract Pathology Normal Speed (136 min) | 1.4x Speed (97 min) | 1.7x Speed (80 min) | 19. Skin Pathology Normal Speed (48 min) | 1.4x Speed (34 min) | 1.7x Speed (28 min) | ||
9.1 Nasopharynx | 19.1 Inflammatory Dermatoses | ||
9.2 Larynx | 19.2 Blistering Dermatoses | ||
9.3 Pulmonary Infections | 19.3 Epithelial Tumors | ||
9.4 Chronic Obstructive Pulmonary Disease | 19.4 Disorders of Pigmentation and Melanocytes | ||
9.5 Restrictive Diseases | 19.5 Infectious Disorders | ||
9.6 Pulmonary Hypertension | |||
9.7 Respiratory Distress Syndromes | |||
9.8 Lung Cancer | |||
9.9 Pleura | |||
10. Gastrointestinal Pathology Normal Speed (157 min) | 1.4x Speed (112 min) | 1.7x Speed (92 min) | |||
10.1 Oral Cavity | |||
10.2 Salivary Gland | |||
10.3 Esophagus | |||
10.4 Stomach | |||
10.5 Small Bowel | |||
10.6 Appendix | |||
10.7 Inflammatory Bowel Disease | |||
10.8 Colon |