Abdominal and Chest Imaging 2022 (CME VIDEOS)
This course is designed to provide the tools for participants to enhance interpretation skills utilizing the latest imaging technologies. Lectures and cases will cover evidence-based practice techniques and protocols for improved diagnostic accuracy
Objectives
This course is designed to provide the tools for participants to enhance interpretation skills utilizing the latest imaging technologies. Lectures and cases will cover evidence-based practice techniques and protocols for improved diagnostic accuracy in multiple applications.At the conclusion of this activity, participants should be able to:
- Describe the availability and use of decision-support tools for radiologists, to facilitate making more accurate and clinically useful diagnoses.
- Describe the appropriate use of imaging modalities including CT, MR, sonography and fluoroscopy for the most important abdominal disorders likely to be confronted by radiologists.
- Use contemporary imaging techniques and protocols to accurately diagnose airway disease, lung infection, & mediastinal masses.
- Describe thoracic radiologic procedures for clinical cancer management.
- Outline CT protocols and techniques for improved clinical diagnosis of diseases of the cardiovascular system.
- Integrate information presented in this course into efforts to improve the imaging skills of the participants.
- Outline CT protocols and techniques in abdominal imaging for improved clinical diagnosis of diseases
Target Audience
The course is intended for practicing radiologists and radiologic nurses, physician assistants, technologists, scientists, residents, fellows and others who are interested in current techniques and applications for advanced diagnostic imaging.
Program
Thursday, October 6, 2022
Time | Session | Speaker |
---|---|---|
1:00-1:30 | Imaging of the Pericardium – Case Review | Seth Kligerman, MD |
1:30-2:00 | UIP and IPF: Diagnostic Guidelines | Seth Kligerman, MD |
2:00-2:30 | Post- COVID Lung Imaging | Seth Kligerman, MD |
2:30-3:00 | Hypersensitivity Pneumonitis | Seth Kligerman, MD |
3:00-3:15 | Discussion, Questions and Answers | |
3:15-3:45 | Connective Tissue Disease | Seth Kligerman, MD |
3:45-4:15 | Smoking Related Lung Disease | Seth Kligerman, MD |
4:15-4:45 | Mosaic Attenuation | Seth Kligerman, MD |
4:45-5:15 | EVALI | Seth Kligerman, MD |
5:15-5:45 | Challenging Cases Reviewed by the Expert | Seth Kligerman, MD |
5:45-6:00 | Discussion, Questions and Answers | |
Friday, October 7, 2022
Time | Session | Speaker |
---|---|---|
7:30-8:00 | Low Dose Lung Screening CT | Charles S. White, MD |
8:00-8:30 | Solitary Pulmonary Nodule | Charles S. White, MD |
8:30-9:00 | Missed Lung Cancer | Charles S. White, MD |
9:00-9:30 | Pulmonary infections: Multimodality approach | Charles S. White, MD |
9:30-9:45 | Discussion, Questions and Answers | |
9:45-10:45 | Mediastinal Disease: Assessment on Cross-Sectional Imaging | Charles S. White, MD |
10:45-11:15 | Pulmonary Embolism on CT: New and Old Insights | Charles S. White, MD |
11:15-11:45 | The Acute Aortic Syndromes | Charles S. White, MD |
11:45-12:15 | Challenging Cases Reviewed by the Expert | Charles S. White, MD |
12:15-12:30 | Discussion, Questions and Answers | |
12:30-1:30 | Break | |
1:30-2:00 | Imaging of the Peritoneum | Robert M. Marks, MD |
2:00-2:30 | Prostate MRI | Robert M. Marks, MD |
2:30-3:00 | Imaging of Infertility | Robert M. Marks, MD |
3:00-3:15 | Discussion, Questions and Answers | |
3:15-3:45 | Imaging of Pelvic Floor Dysfunction | Robert M. Marks, MD |
3:45-4:15 | A Case Based Review of the Ureters and Bladder | Robert M. Marks, MD |
4:15-4:30 | Discussion, Questions and Answers | |
Saturday, October 8, 2022
Time | Session | Speaker |
---|---|---|
7:30-8:00 | Rectal Cancer | Kathryn Fowler, MD |
8:00-8:30 | Practical MRI: Optimizing Images and Dealing with Artifacts | Kathryn Fowler, MD |
8:30-9:00 | Pancreas Imaging | Kathryn Fowler, MD |
9:00-9:15 | Discussion, Questions and Answers | |
9:15-9:45 | Diffuse liver disease | Kathryn Fowler, MD |
9:45-10:15 | Unusual imaging features of HCC | Kathryn Fowler, MD |
10:15-10:30 | Discussion, Questions and Answers |